Ring Size
								
								This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below.
| Circumference | Our sizing | UK | USA | Diameter in (mm) | 
|---|---|---|---|---|
| 48 mm | 8 | I 1/2 | 15.2 mm | |
| 49 mm | 9 | J 1/2 | 5 | 15.6 mm | 
| 50 mm | 10 | L | 16 mm | |
| 52 mm | 12 | M | 6 | 16.4 mm | 
| 53 mm | 13 | N | 16.8 mm | |
| 54 mm | 14 | O | 7 | 17.3 mm | 
| 55 mm | 15 | P | 17.7 mm | |
| 56 mm | 16 | Q | 8 | 18.1 mm | 
| 57 mm | 17 | Q 1/2 | 18.5 mm | |
| 59 mm | 18 | R 1/2 | 9 | 18.9 mm | 
| 60 mm | 20 | S 1/2 | 19.3 mm | |
| 61 mm | 21 | T 1/2 | 10 | 19.7 mm | 
| 62 mm | 22 | U 1/2 | 20.1 mm | 
Bracelet Size	
							
							
								
							
									
								
								
									Just wrap the soft tape measure around the broadest part of your wrist and take note of the length. If you are using a plain strip of paper, mark your size with a pen or pencil then use a ruler to measure the length (The starting end of the paper must be at the base of the ruler and marked 0). That would be your wrist size.
								
								
								
								
									
									
									Add one inch, or 2.5 centimeters onto this measurement (step 1) to get the final length of your bracelets
									
						
							
							
								
									
										
										 Bracelet Sizing Chart  
											
												OUR MEASURE 
												Our sizing (CM) 
												LENGTH (MM) 
												LENGTH (Inch) 
											 
										
										
										
									Child Size 
									12 
									120 
									4.7 
								 
								
									Child Size 
									13 
									130 
									5.1 
								 
								
									Child Size 
									14 
									140 
									5.5 
								 
								
									Child Size 
									15 
									150 
									5.9 
								 
								
									Child Size 
									16 
									160 
									6.3 
								 
								
									Very small 
									17 
									170 
									6.7 
								 
								
									Small 
									18 
									180 
									7.1 
								 
								
									Medium 
									19 
									190  
									7.5 
								 
								
									Medium / Large 
									20 
									200 
									7.9 
								 
								
									Large 
									21 
									210 
									8.3 
								 
								
									Extra Large 
									22 
									220 
									8.7 
								 
										
									
								
							
							
							
							Necklace Size
							
							
								
								Just wrap the soft tape measure around the broadest part of your wrist and take note of the length. If you are using a plain strip of paper, mark your size with a pen or pencil then use a ruler to measure the length (The starting end of the paper must be at the base of the ruler and marked 0). That would be your wrist size.
									Add one inch, or 2.5 centimeters onto this measurement (step 1) to get the final length of your bracelets
| Bracelet Sizing Chart | |||
|---|---|---|---|
| OUR MEASURE | Our sizing (CM) | LENGTH (MM) | LENGTH (Inch) | 
| Child Size | 12 | 120 | 4.7 | 
| Child Size | 13 | 130 | 5.1 | 
| Child Size | 14 | 140 | 5.5 | 
| Child Size | 15 | 150 | 5.9 | 
| Child Size | 16 | 160 | 6.3 | 
| Very small | 17 | 170 | 6.7 | 
| Small | 18 | 180 | 7.1 | 
| Medium | 19 | 190 | 7.5 | 
| Medium / Large | 20 | 200 | 7.9 | 
| Large | 21 | 210 | 8.3 | 
| Extra Large | 22 | 220 | 8.7 | 
The Jawhara Jewellery necklaces are available in different sizes and shades. To make it easy for you to find the size you are looking for we have created a visual to give you an idea just how long the necklaces will be on you for few samples.
| LENGTH (Inch) | LENGTH (CM) | 
|---|---|
| 16.5 | 42 | 
| 17.7 | 45 | 
| 19.7 | 50 | 
| 23.6 | 60 | 
| 27.6 | 70 | 
| 29.5 | 75 | 
| 31.5 | 80 | 
| 35.4 | 90 | 
| 39.4 | 100 | 
									Note: The diagram is general guidance, as sizing and fit may vary from person to person.
            
        